Most Influential
Entities ranked by network reach across the news graph — how many other people, organizations, and places they appear alongside.
Influence is computed from the entity co-mention graph (Neo4j). Score = 2 × distinct connections + 0.5 × weighted co-mention sum + 1 × topics mentioned.
Overall
| # | Entities | Connections | Score |
|---|---|---|---|
| 1 | United States | 1696 | 9951 |
| 2 | Germany | 1240 | 5720 |
| 3 | France | 1009 | 4228 |
| 4 | Donald Trump | 714 | 4190 |
| 5 | Iran | 533 | 3935 |
| 6 | India | 905 | 3790 |
| 7 | United Kingdom | 744 | 3233 |
| 8 | Brazil | 789 | 3193 |
| 9 | Spain | 736 | 3031 |
| 10 | Italy | 753 | 2910 |
| 11 | Ukraine | 468 | 2794 |
| 12 | China | 560 | 2630 |
| 13 | Russia | 434 | 2581 |
| 14 | Israel | 423 | 2339 |
| 15 | Sweden | 563 | 2296 |
| 16 | Netherlands | 599 | 2258 |
| 17 | Canada | 495 | 2091 |
| 18 | South Korea | 500 | 2018 |
| 19 | Japan | 468 | 2015 |
| 20 | Norway | 499 | 1989 |
| 21 | Nigeria | 547 | 1972 |
| 22 | Pakistan | 438 | 1833 |
| 23 | Poland | 424 | 1741 |
| 24 | Austria | 441 | 1709 |
| 25 | Argentina | 407 | 1709 |
| 26 | Australia | 418 | 1699 |
| 27 | Colombia | 380 | 1509 |
| 28 | Europe | 329 | 1505 |
| 29 | Mexico | 346 | 1457 |
| 30 | England | 301 | 1313 |
| 31 | Ireland | 326 | 1229 |
| 32 | Switzerland | 315 | 1200 |
| 33 | European Union | 240 | 1184 |
| 34 | New Zealand | 299 | 1127 |
| 35 | Turkey | 270 | 1098 |
| 36 | World Cup | 247 | 1046 |
| 37 | Denmark | 262 | 1023 |
| 38 | Ecuador | 240 | 990 |
| 39 | Egypt | 255 | 917 |
| 40 | Paris | 259 | 888 |
| 41 | Kenya | 235 | 878 |
| 42 | Strait of Hormuz | 132 | 869 |
| 43 | Bangladesh | 209 | 846 |
| 44 | Venezuela | 191 | 846 |
| 45 | London | 242 | 789 |
| 46 | 181 | 771 | |
| 47 | New York | 213 | 762 |
| 48 | Singapore | 193 | 736 |
| 49 | SpaceX | 135 | 715 |
| 50 | Netflix | 208 | 714 |
By Type
Events
- 1046
- 536
- 449
- 395
- 387
- 266
- 11 Mondial 2026256
- 224
- 165
- 16 G7136
- 108
- 106
- 81
- 25 Royal Ascot75
- 73